Essex, Herts & Middx County Track & Field Championships
Head Coach Steve’s race report on the Essex and Hertfordshire County Track & Field Championships, held on the 10th and 11th of May.
County Championship weekend can be classed as a success for the club: more athletes got out than in any of the past few years and almost every performance was a ‘best’. No one can ever ask for more than your best. To top it all three Gold, three Silver, and six Bronze medals were earned by seven different athletes from Under 13 to Under 20. And there was a national qualifying standard achieved by an Under 17 sprinter.
Middlesex Champs: Marion had a great run in the (Senior Men 100m) with a PB run of 12.09s. He was 7th in an incredibly fast heat!
These are all fantastic achievements that highlight the commitment and work being put in by our athletes and coaches alike. Well done to everyone and thank you to all of the athletes, coaches and parents who got out and supported or performed. I am always grateful for the support you offer.
The next big opportunity for all to shine comes at the Eastern Counties Championships, on the 19th July, in Cambridge. It would be great to have an even bigger turnout there to show just what a fantastic club we are!
Eastern-Track-And-Field-2025-Entry-Form.Docx
Essex Results
| Age group | Athlete | Result | |
|---|---|---|---|
| 75m Hurdles | |||
| U15 G | Amelia Cooper | 13.69 PB | |
| U15 G | Kitty Isla Tyson | 13.46 | |
| U15 G | Saoirse Lilian Casey-Bond | 12.58 PB q (6th FINAL) | |
| 100m | |||
| U15 G | Amelia Cooper | 14.53 PB | |
| U15 G | Kitty Isla Tyson | 14.06 PB | |
| U15 G | Saoirse Lilian Casey-Bond | 14.30 PB | |
| U15 B | George Simpson | 13.06 PB | |
| U17 G | Holly Thyrza Austin | 13.83 PB | |
| U17 G | Samantha Aurelia Osei | 13.18 | |
| U17 G | Tommy Joseph Newnham | 11.40 PB (FINAL) | |
| U20 W | Keira Isabelle Marie | 13.41 SB (4th) | |
| Sen W | Halle-Brooke Lawson | 14.34 SB (6th) | |
| 200m | |||
| U13 B | Cian Allen Casey-Bond | 32.16 SB | |
| U13 B | Reggie Stanley-Kinsella | 30.99 | |
| U15 G | Saoirse Lilian Casey-Bond | 28.50 PB | |
| U17 G | Holly Thyrza Austin | 27.98 PB | |
| U17 B | Tommy Joseph Newnham | 22.88 Q PB (6th FINAL) | |
| 300m | |||
| U15 B | George Simpson | 43.10 PB | |
| 800m | |||
| U13 B | Cian Allen Casey-Bond | 2:54.54 SB (11th) | |
| U15 G | Darcy Bo Moore | 3:13.40 PB | |
| U17 G | Isla Louise Fulling | 2:30.42 | |
| 1500m | |||
| U13 B | Reggie Stanley-Kinsella | 5:25.94 | |
| U17 G | Isla Louise Fulling | 5:20.83 SB | |
| 3000m | |||
| U15 B | Ben Tucker | 9:52.70 (BRONZE) | |
| High Jump | |||
| U15 G | Amelia Cooper | 1.35m =PB | |
| Discus Throw | |||
| U13 G | Isabella Springer | 19.57 PB (SILVER) | |
| U20 W | Rhiana Mae Drew | 31.37 PB (SILVER) | |
| Sen M | Anthony Emmanuel Duncan-Hoyte | 33.09 PB (6th) | |
| Hammer Throw | |||
| U13 G | Isabella Springer | 22.05 PB (BRONZE) | |
| U20 W | Rhiana Mae Drew | 41.83 PB (GOLD) | |
| Javelin Throw | |||
| U13 G | Ava Grace Higgs | 18.19 PB | |
| U13 B | Cian Allen Casey-Bond | 26.24 PB (4th) | |
| U13 B | Reggie Stanley-Kinsella | 26.23 PB (5th (0.01 away from 4th)) | |
| U15 G | Amelia Georgia Higgs | 18.52 PB | |
| U20 M | Samson Brichieri-Colombi | 52.87 (GOLD) | |
| Long Jump | |||
| U13 B | Cian Allen Casey-Bond | 4.01 PB (6th) | |
| U15 G | Amelia Cooper | 3.95 (-0.6) PB (8th) | |
| U15 B | George Simpson | 4.97 (4th) | |
| U17 G | Samantha Aurelia Osei | 4.76 PB (5th) | |
| Shot Put | |||
| U13 G | Isabella Springer | 7.17 PB | |
| Sen M | Anthony Emmanuel Duncan-Hoyte | 9.33 PB (4th) | |
| Triple Jump | |||
| U15 G | Amelia Cooper | 9.58 (+1.2) PB (BRONZE) | |
Herts Results
| Age group | Athlete | Result | |
|---|---|---|---|
| 75m Hurdles | |||
| U13 B | Lucas Sawetz | 15.38 SB | |
| 100m | |||
| U17 G | Tia Nicole Weekes | 13.67 (5th) | |
| 200m | |||
| U13 B | Lucas Sawetz | 30.92 PB (4th overall, HERTS 3rd) | |
| U17 G | Tia Nicole Weekes | 28.35 Q (5th FINAL) | |
| 300m | |||
| U15 B | Benjamin David Elliott Wilson | 42.7 PB | |
| 800m | |||
| U15 B | Benjamin David Elliott Wilson | 2:22.06 PB | |
| Long Jump | |||
| U15 B | Lucas Sawetz | 3.75 (3rd) | |

